Lot Name | Location | Address | Hours of Operation | Rate Term | Fees |
Lot 49 | Next to Hall of Justice | 101 So. 5th Street | Monthly | $75.00 | |
Lot 48 | Next to the Public Library | Monthly | $75.00 | ||
Lot 47 | Camden County Jail | Monthly | $75.00 | ||
Lot 14 | Camden Board of Education | Front and Cooper Street | Monthly | $75.00 | |
Lot 52 | Next to Camden Day Nursery | Monthly | $60.00 | ||
Waterfront Garage |
Mon-Fri 5:30 am – 8:00 pm; (Oct-May) Mon-Fri 5:30 am – 9:00 pm (May – Oct) |
1 to 30 minutes | $1.50 | ||
30 minutes to 1 hour | $2.50 | ||||
up to 3 hours | $8.50 | ||||
over 3 hours | $9.50 | ||||
max rate to closing | $11.00 | ||||
Weekend (Sat – Sun 6:30 am – 9:00 pm) | Flat Rate |
$8.50 |
|||
Special Event Parking | Varies | $8.50 – $10.00 | |||
Adventure Aquarium | Mon – Sun 9:00 am – 5:00 pm | Flat Rate | $10.00 | ||
Downtown Public Lots | Lot 6 | 3rd MLK Blvd | Mon – Fri | Flat Rate | $9.75 |
Lot 45 | West St & MLK Blvd | Mon – Fri | Flat Rate | $9.75 | |
Lot 50 | 5th St & Federal St | Mon – Fri | Flat Rate | $9.75 | |
Walter Rand Transportation Center | MLK Blvd & Broadway | 7:00 am – 7:00 pm | Flat Rate | $9.75 | |
Rivershark’s Baseball Field | Flat Rate | $5.00 |
MONTLHLY RATE FOR GARAGE SECARDS AQUARIUM WORKERS $45.00, ALL OTHERS $85.00
*DISCLAIMER: PLEASE NOTE THAT ALL MONTHLY PARKING FEES ARE TO BE PAID WITHIN THE FIRST THREE (3) DAYS OF THE MONTH (THERE IS A GRACE PERIOD WHEN THE FIRST THREE DAYS OF THE MONTH FALL WITHIN A HOLIDAY OR WEEKEND).
IF PARKING FEES HAVE NOT BEEN PAID, THE MONTHLY PARKER IS SUBJECT TO LOSING THEIR SPACE AND THEIR NAME WILL BE PLACED ON A ROTATION. WHEN A SPACE BECOMES AVAILABLE THE MONTHLY PARKER WILL BE NOTIFIED THAT A SPACE HAS BECOME AVAILABLE, AND WILL BE GIVE AMPLE TIME TO RESPOND.
THE AUTHORITY DOES APOLOGIZE FOR ANY INCONVENIENCE; HOWEVER WATERFRONT PARKING SPACES ARE A PREMIUM IN THE CITY OF CAMDEN.
**THE PARKING AUTHORITY OF THE CITY OF CAMDEN RESERVES THE RIGHT TO CHANGE DAILY AND MONTHLY PARKING RATES AT ANY TIME WITHOUT NOTICE.